Skip to main content

Bataleon Evil Twin

Bataleon Evil Twin
This item is currently not available.

Details

The legend continues.

The Evil Twin has been at the heart of the 3D revolution since we launched our first line at the turn of the millennium. It’s a rider favorite that’s been lovingly upgraded year after year to keep it ahead of the pack. Now rocking carbon milled straight into the core and SideKicks™ at the wide points, it turns better than ever on groomers and can still be relied on to destroy every feature in the park. Accept no substitute.

Length (cm)149151154157159156W159W
Contact Length 109,6 cm 110,3 cm 112,5 cm 114,7 cm 116,7 cm 114,2 cm 116,7 cm
Effective Edge 114,6 cm 115,3 cm 117,5 cm 119,7 cm 121,7 cm 119,2 cm 121,7 cm
Waist Width 24,2 cm 24,6 cm 25 cm 25,3 cm 25,6 cm 26,4 cm 26,6 cm
Tip/Tail Width 28.1/28.1 cm 28.6/28.6 cm 29/29 cm 29.5/29.5 cm 29.9/29.9 cm 30.5/30.5 cm 30.8/30.8 cm
Sidecut Radius 7,7 m 7,8 m 7,9 m 8,1 m 8,2 m 7,9 m 8,2 m
Setback (cm) 0 cm 0 cm 0 cm 0 cm 0 cm 0 cm 0 cm
Inserts 24 24 24 24 24 24 24
Min-Max Stance 49.5-61.5 cm 50-62 cm 50.5-62.5 cm 51-63 cm 51.5-63.5 cm 51-63 cm 51.5-63.5 cm
Float Rating (0-100) 56 58 60 62 64 65 67
Weight recommendation 57-72 kg / 125-158 lbs 59-79 kg / 130-174 lbs 64-84 kg / 141-185 lbs 70-90 kg / 154-198 lbs 74-94 kg / 163-207 lbs 70-90 kg / 154-198 lbs 76-96 kg / 167-211 lbs
Shoe size (EU) 38 - 44 38 - 44 38 - 44 38 - 44 38 - 44 44.5+ 44.5+

Videos

Part Numbers

Option UPC MPN Store SKU
149 8720246011203 BA.22.10.ET.149 EVI112908159
151 8720246011210 BA.22.10.ET.151 EVI112337201
154 8720246011227 BA.22.10.ET.154 EVI11847244
157 8720246011234 BA.22.10.ET.157 EVI115092187
159 8720246011241 BA.22.10.ET.159 EVI111113129
156W 8720246011258 BA.22.10.ET.156W EVI12345104W
159W 8720246011265 BA.22.10.ET.159W EVI12321453W

Reviews