Skip to main content

Giro Rincon Shoe

Giro Rincon Shoe
  • Color: Black
  • Color: Dark Shadow/Gum
  • Color: Portaro Grey
  • Color: Olive/Gum
$149.99
Please select options Unavailable

Details

The Rincon combines a supple, breathable Synchwire upper with a robust nylon-composite plate and an aggressive, dual-injected rubber outsole for excellent traction that won't de-laminate or break down. A supportive 3D-molded footbed enhances comfort and fit, which is adjustable via a single BOA L6 dial featuring 1mm adjustment and an adjustable forefoot strap. It's a great choice for riders looking for reliable performance with outstanding value in off-road footwear.

Upper construction:
- One-piece Synchwire upper with thermo-bonded exo-structure
- Rubber reinforced heel and toe sections
- Boa L6 dial featuring 1mm adjustment and macro release, with steel lace and soft lace guides
- Reflective heel tab

Footbed:
- Die-cut EVA footbed with medium arch support

Outsole:
- Nylon-composite 2-bolt plate with dual-injected rubber outsole
- Stainless steel hardware

Product weight
- 340 grams (Size 42)

Specs

Intended Use Mountain/Gravel
Cleat Compatibility 2-bolt / SPD
Closure and Fit Adjustment Boa l6 dial featuring 1 mm adjustment and macro release, with steel lace and soft lace guides
Upper One-piece Synchwire upper with thermo-bonded exo-structure / Rubber reinforced heel and toe sections
Midsole Die-cut EVA footbed with medium arch support
Outsole Nylon-composite 2-bolt plate with dual-injected rubber outsole / Stainless steel hardware

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black / 39 768686352188 7122967 GFR16243400
Black / 40 768686352195 7122968 GFR169339620
Black / 41 768686352201 7122969 GFR163819040
Black / 42 768686352218 7122970 GFR165619360
Black / 43 768686352225 7122971 GFR165887750
Black / 44 768686352232 7122972 GFR16474150
Black / 45 768686352249 7122973 GFR161325140
Black / 46 768686352256 7122974 GFR166729750
Black / 47 768686352263 7122975 GFR167994550
Black / 48 768686352270 7122976 GFR163580120
Black / 49 768686352287 7122977 GFR166110630
Black / 50 768686352294 7122978 GFR166407310
Portaro Grey / 39 768686362569 7126292 GFR201803280
Dark Shadow/Gum / 39 768686456749 7139603 GFR203899359
Portaro Grey / 40 768686362576 7126293 GFR202050410
Dark Shadow/Gum / 48 768686456831 7139612 GFR206307218
Portaro Grey / 41 768686362583 7126294 GFR206378500
Dark Shadow/Gum / 49 768686456848 7139613 GFR204611269
Portaro Grey / 42 768686362590 7126295 GFR20752770
Dark Shadow/Gum / 50 768686456855 7139614 GFR208781010
Portaro Grey / 43 768686362606 7126296 GFR202588850
Dark Shadow/Gum / 40 768686456756 7139604 GFR201949240
Portaro Grey / 44 768686362613 7126297 GFR208380990
Dark Shadow/Gum / 41 768686456763 7139605 GFR201600951
Portaro Grey / 45 768686362620 7126298 GFR202296690
Dark Shadow/Gum / 42 768686456770 7139606 GFR20615352
Portaro Grey / 46 768686362637 7126299 GFR207948180
Dark Shadow/Gum / 43 768686456787 7139607 GFR207318523
Portaro Grey / 47 768686362644 7126300 GFR208851030
Dark Shadow/Gum / 44 768686456794 7139608 GFR202339914
Portaro Grey / 48 768686362651 7126301 GFR201906310
Dark Shadow/Gum / 45 768686456800 7139609 GFR208440345
Portaro Grey / 49 768686362668 7126302 GFR209302750
Dark Shadow/Gum / 46 768686456817 7139610 GFR20844076
Portaro Grey / 50 768686362675 7126303 GFR209421100
Dark Shadow/Gum / 47 768686456824 7139611 GFR202942417
Olive/Gum / 39 768686352300 7122979 GFR193648590
Olive/Gum / 40 768686352317 7122980 GFR193672990
Olive/Gum / 41 768686352324 7122981 GFR191639350
Olive/Gum / 42 768686352331 7122982 GFR193526730
Olive/Gum / 43 768686352348 7122983 GFR193399950
Olive/Gum / 44 768686352355 7122984 GFR19186720
Olive/Gum / 45 768686352362 7122985 GFR198385690
Olive/Gum / 46 768686352379 7122986 GFR193036350
Olive/Gum / 47 768686352386 7122987 GFR19191890
Olive/Gum / 48 768686352393 7122988 GFR195834790
Olive/Gum / 49 768686352409 7122989 GFR195444520
Olive/Gum / 50 768686352416 7122990 GFR195966710

Reviews