Skip to main content

Rossignol Unisex Race Skating and Classic Nordic Boots X-6 SC

Rossignol Unisex Race Skating and Classic Nordic Boots X-6 SC
  • Color: Black
$149.97 - $249.95
$249.95
Color:
Black
Please select options Unavailable

Details

Feel the power. Enjoy the versatility. The X6 SC is a combi boot for fitness-oriented skiers that emphasizes control and comfort for mixed skate and classic skiing. The foot-hugging build and heel cup lock in your foot for increased precision and power transfer, while the low-profile sole and cuff promote a natural foot roll and stride. Thermo-moldable fit and asymmetrical lacing provide a precise, enveloped fit to deliver ultimate comfort and control.

Ski Control, Walkability
The Sport Sole features Tech Grip for comfortable walking and central insert cleats for maximum precision and control on the ski

Customizable Fit, Comfort
Thermoadjustable liners can be heat-molded around your feet for a customized fit and comfort

TECHNOLOGY:

SPORT (TOURING)
- The SPORT SOLE features Tech Grip for comfortable walking, while central insert cleats allow maximum precision and control.

ADJUSTABLE STRAP
- ADJUSTABLE STRAP offers increased support and control.

DUAL-DENSITY STRAP
- New lightweight dual-density EVA foam provides a better boot-binding interface for increased comfort and energy transfer. Wrapped with a 3D molded spine for a comfortable, custom fit.

MOBILE CUFF
- MOBILE CUFF offers optimizes fore/aft freedom of movement with torsional rigidity for total control.

SPEEDLACE LOCK
- SPEED LACE LOCK system offers rapid, easy closure for increased support and precision.

WOMEN LINING
- Our soft, fleece-lined, WOMEN'S LINING offers the ultimate blend of comfort, protection, and warmth.

Sizes:
EURUKUS (M)US (W)Foot length
(cm)
Foot length
(in)
35 2.5 3.5 4.5 22 8.66
35.5 3 4 5 22.5 8.86
36 3.5 4.5 5 23 9.06
36.5 3.5 4.5 5.5 23 9.06
37 4 5 6 23.5 9.25
37.5 4.5 5.5 6.5 24 9.45
38 5 6 7 24 9.45
38.5 5.5 6.5 7.5 24.5 9.65
39 5.5 7 8 25 9.84
39.5 6 7 8 25 9.84
40 6.5 7.5 8.5 25.5 10.04
40.5 7 8 9 26 10.24
41 7.5 8 9 26 10.24
41.5 7.5 8.5 9.5 26.5 10.43
42 8 9 10 27 10.63
42.5 8.5 9.5 10.5 27.5 10.83
43 9 9.5 10.5 27.5 10.83
43.5 9.5 10 11 28 11.02
44 9.5 10.5 11.5 28 11.02
44.5 10 11 12 28.5 11.22
45 10.5 11.5 12 29 11.42
45.5 11 11.5 12 29 11.42
46 11.5 12 13 29.5 11.61
46.5 11.5 12.5 13.5 30 11.81
47 12 13 30 11.81
47.5 12.5 13 30.5 12.01
48 13 13.5 31 12.2
48.5 13.5 14 31.5 12.4

Part Numbers

Option UPC MPN Store SKU
Black / 370 03607684472719 RIMW210 RIM147950530
Black / 380 03607684472726 RIMW210 RIM142791900
Black / 350 03607684472696 RIMW210 RIM14849060
Black / 390 03607684472733 RIMW210 RIM149528080
Black / 400 03607684472740 RIMW210 RIM147389470
Black / 410 03607684472757 RIMW210 RIM144187890
Black / 420 03607684472764 RIMW210 RIM14271370
Black / 430 03607684472771 RIMW210 RIM146623690
Black / 480 03607684472825 RIMW210 RIM145533970
Black / 440 03607684472788 RIMW210 RIM143909730
Black / 490 03607684472832 RIMW210 RIM145621430
Black / 450 03607684472795 RIMW210 RIM14629810
Black / 360 03607684472702 RIMW210 RIM141679180
Black / 460 03607684472801 RIMW210 RIM149920500
Black / 470 03607684472818 RIMW210 RIM141943330

Reviews